Slaughter Statistics

The Western Australian Meat Industry Authority maintains processing statistics for the State by type of animal and category of processing establishment. The following tables show performance for the years 2006 / 07 and 2007 / 08.

Establishment Category Year Cattle Sheep Lambs Goats Pigs
Export 2006/07 259,349 2,056,799 1,944,134 245,742 542,258
  2007/08 308,251 2,294,780 1,854,303 105,985 518,244
  % Change 18.8% 11.6% (4.5%) (56.9%) (4.4%)
Domestic (unrestricted) 2006/07 163,632 399,418 435,064 3,630 21,740
  2007/08 154,458 401,487 425,849 3,956 24,427
  % Change (5.6%) 0 (2.1%) 8.9% 12.3%
Domestic without Meat Inspection 2006/07 179 189 468 6 182
  2007/08 173 178 480 4 149
Special 2006/07 1,355 5,947 8 0 100
  2007/08 1,461 5,999 0 0 63
Totals 2006/07 425,515 2,362,352 2,379,674 249,378 564,280
  2007/08 464,343 2,702,444 2,280,630 109,945 542,883
  % Change 9.1% 14.4% (4.1%) (55.9%) (3.8%)

Establishment Category Year Deer Emus Buffalo Rabbit Ostrich
Export 2006/07 0 0 0 0 0
  2007/08 0 0 0 0 0
Domestic (unrestricted) 2006/07 1,383 0 9 18,436 0
  2007/08 1,473 0 2 18,693 0
Special 2006/07 0 0 0 0 0
  2007/08 0 0 0 0 0
Total 2006/07 1,383 0 9 18,436 0
  2007/08 1,473 0 2 18,693 0

For further information contact the Western Australian Meat Industry Authority at wamia@wamia.wa.gov.au

Page last updated on : 09/01/2009